Pos | Athlete | No | Country | Pts |
---|---|---|---|---|
1 | RichardMurray | 07 | ZAF | 56 |
2 | MarioMola Diaz | 03 | ESP | 49 |
3 | JakeBirtwhistle | 44 | AUS | 48 |
4 | JavierGomez Noya | 01 | ESP | 40 |
5 | RichardVarga | 12 | SVK | 40 |
6 | RyanBailie | 39 | AUS | 38 |
7 | RyanFisher | 10 | AUS | 36 |
8 | KristianBlummenfelt | 02 | NOR | 32 |
9 | IgorPolyanskiy | 11 | RUS | 30 |
10 | AndreaSalvisberg | 69 | CHE | 26 |
11 | HenriSchoeman | 04 | ZAF | 25 |
12 | AlessandroFabian | 88 | ITA | 24 |
13 | MatthewHauser | 33 | AUS | 21 |
14 | CrisantoGrajales Valencia | 06 | MEX | 15 |
15 | Jorikvan Egdom | 21 | NLD | 9 |
16 | BrentMcMahon | 83 | CAN | 8 |
17 | JoshAmberger | 27 | AUS | 6 |
18 | BenShaw | 73 | IRL | 6 |
19 | CameronDye | 08 | USA | 3 |
20 | AlistairBrownlee | 23 | GBR | 2 |
21 | DanielHoy | 22 | NZL | 2 |
22 | DmitryPolyanskiy | 77 | RUS | 2 |
23 | TerenzoBozzone | 13 | NZL | 1 |
24 | Sigurdur OrnRagnarsson | 57 | ISL | 1 |
Super League Hamilton Island
triple mix | Total time |
---|---|
20 | 65:31 |
15 | 66:03 |
10 Leader | 66:46 |
13 | 66:20 |
18 Leader | 65:43 |
16 | 65:44 |
12 | 66:24 |
5 | 67:46 |
8 | 66:53 |
11 Leader | 66:24 |
1 | 68:42 |
14 | 66:19 |
6 | 67:35 |
9 | 66:52 |
0 | |
7 | 66:46 |
4 | 68:05 |
0 | 44:46 |
1 | 70:33 |
1 | 72:54 |
1 | 69:20 |
0 | DNF |
0 | DNF |
0 | DNF |
Super League Hamilton Island
equalizer | Total time |
---|---|
20 Leader | 41:37 |
16 | 41:41 |
18 | 09:42 |
14 | 41:44 |
12 Leader | 10:23 |
13 Leader | 09:59 |
9 | 42:13 |
15 | 41:37 |
11 | 41:57 |
8 | 42:22 |
10 | 42:09 |
4 | 43:04 |
7 | 42:30 |
1 | 43:26 |
5 | 42:56 |
0 | DNF |
1 | 43:29 |
6 | 42:44 |
1 | 43:52 |
1 | 10:18 |
1 | 43:07 |
1 | 44:12 |
0 | DNF |
0 | DNF |
Super League Hamilton Island
eliminator | Total time |
---|---|
16 | 59:03 |
18 | 58:56 |
20 Leader | 58:47 |
13 | 59:08 |
10 Leader | 59:28 |
9 Leader | 60:15 |
15 | 59:10 |
12 | 59:15 |
11 | 59:29 |
7 | DNF |
14 | 59:07 |
6 | DNF |
8 | DNF |
5 | DNF |
4 | DNF |
1 | DNF |
1 | DNF |
0 | DNF |
1 | DNF |
0 | DNF |
1 | DNF |
1 | DNF |
1 | DNF |
Super League Jersey Island
triple mix | Total time |
---|---|
Super League Jersey Island
eliminator | Total time |
---|---|